Performance characteristics and application:
Type | Capacity Cm3 | Flexural strength Mpa | Refractoriness ℃ | Modular expansion of multiples | Range of application |
SZ- 1 | 0.8-0.9 | More1.0 | ≥1600 | 1.40-1.45 | Boomers such as nonferrous metals, cast iron, cast steel casting |
SZ- II | 08-0.9 | More1.0 | ≥1600 | 1.40-1.45 | Boomers such as nonferrous metals, cast iron, cast steel casting |
Soft | 0.4-0.5 | More0.8 | ≥1400 | 1.50-1.55 | Boomers such as nonferrous metals, cast iron, cast steel casting |
Fever | 0.45-0.55 | More0.8 | ≥1400 | 1.60-1.65 | Boomers such as nonferrous metals, cast iron, cast steel casting |
形状规格:
Round black riser | Diameter: φ 75mm~ height =1:1.2 diameter 350mm |
Waisted black riser | Width: length: height width from 1 =1:1.5:1.3 00mm ~ the 300mm |
Round out the riser | Diameter φ φ 550mm >200mm~ height 200mm |
Round flask | Width x length x thickness =250mmx 1000mmx50mm apply diameter ≥ φ 400mm Ming riser |
Internal and external dimensions of precision-shaped riser | Applied after styling embedding riser casting technology |
Sample spoon | Applicable for nonferrous metals, cast iron, steel and other metal liquid sampling |
Note: special specifications can be customized according to user needs |
Technology by: