Casting of vitrified clay pipe is mainly used for sand molding of cast steel, cast iron and alloy cast
Performance characteristics:
Through smooth, steel, iron, washing resistance molding process simplified, simple operation, easy to use
Resistance to liquid metal erosion is much better than the traditional runner cleaning is simple and increase the recycling rate of sand, reduce labor intensity
Straight pipes, elbows, tees, can greatly improve joint between r casting quality and yield
Save runners on the inside dope, to avoid funny casting sand, sand, sand and other defects
Product description:
Series of straight pipe diameter from ① 8mm ~ the 0160mm, commonly used length into 50mm' 100mm, 150mm, 200mm, 300mm, other requirements determined in accordance with user needs
Inner diameter of pipe-bending series from 5mm ~ the ① 160mm, eucalyptus length angles depending on user requirements
Three, four, five-way, ID ® 15mm~ ® 160mm, length depends on the size and shape according to user requirements, simultaneously with the corresponding connectors
Special regulations organizing production according to customers ' drawings or agent design
Note: prevent violently collide and waterproof, moisture-proof
Two way adjustable
Serial number | Inner diameter Φ3(mm) | Outer diameter Φ4 (mm) | Length L (mm) | Inner diameter Φ1(mm) | |||||||
Inner diameter Φ2(mm) | |||||||||||
35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||
45 | 50 | 62 | 74 | 86 | 96 | 108 | 120 | ||||
ZB2 50 | 50 | 62 | 90 | √ | √ | ||||||
ZB2 60 | 60 | 74 | 95 | √ | √ | √ | |||||
ZB2 70 | 70 | 86 | 100 | √ | √ | √ | √ | ||||
ZB2 80 | 80 | 96 | 105 | √ | √ | √ | √ | √ | |||
ZB2 90 | 80 | 108 | 110 | √ | √ | √ | √ | √ | |||
ZB2 100 | 100 | 120 | 120 | √ | √ | √ | √ | √ | √ | √ | |
ZB2 120 | 120 | 142 | 130 | √ | √ | √ | √ | √ | √ | √ | √ |
ZB2 140 | 140 | 164 | 140 | √ | √ | √ | √ | √ | √ | √ | |
ZB2 150 | 150 | 176 | 140 | ||||||||
ZB2 160 | 160 | 190 | 140 |
Technology by: