Performance characteristics:
Through smooth, steel, iron, washing resistance molding process simplified, simple operation, easy to use
Resistance to liquid metal erosion is much better than the traditional runner cleaning is simple and increase the recycling rate of sand, reduce labor intensity
Straight pipes, elbows, tees, can greatly improve joint between r casting quality and yield
Save runners on the inside dope, to avoid funny casting sand, sand, sand and other defects
Product description:
Series of straight pipe diameter from ① 8mm ~ the 0160mm, commonly used length into 50mm' 100mm, 150mm, 200mm, 300mm, other requirements determined in accordance with user needs
Inner diameter of pipe-bending series from 5mm ~ the ① 160mm, eucalyptus length angles depending on user requirements
Three, four, five-way, ID ® 15mm~ ® 160mm, length depends on the size and shape according to user requirements, simultaneously with the corresponding connectors
Special regulations organizing production according to customers ' drawings or agent design
Notes:
Preventing violent collision waterproof, moisture-proof
Casting new trumpet-straight tube
Specifications | AO | A1 | A2 | A3 | B1 | B2 | B3 | H1 | H2 | 10H3 |
Φ140x300 | 180 | 158 | 156 | 140 | 162 | 160 | 140 | 300 | 11 | 12 |
Φ140 x 100 | 180 | 158 | 156 | 140 | 162 | 160 | 140 | 100 | 11 | 12 |
Φ140x50 | 180 | 158 | 156 | 140 | 162 | 160 | 140 | 50 | 11 | 12 |
Φ120x300 | 160 | 158 | 136 | 120 | 142 | 140 | 120 | 300 | 11 | 12 |
Φ120x100 | 160 | 138 | 136 | 120 | 142 | 140 | 120 | 100 | 11 | 12 |
Φ120x50 | 160 | 138 | 136 | 120 | 142 | 140 | 120 | 50 | 11 | 12 |
Φ100x300 | 140 | 138 | 117 | 100 | 124 | 119 | 100 | 300 | 10 | 10 |
Φ100x100 | 140 | 121 | 117 | 100 | 124 | 119 | 100 | 100 | 10 | 10 |
Φ100x50 | 140 | 121 | 117 | 100 | 124 | 119 | 100 | 50 | 10 | 10 |
Φ80x300 | 115 | 97 | 93 | 80 | 101 | 96 | 80 | 300 | 10 | 10 |
Φ80x100 | 115 | 98 | 93 | 80 | 101 | 96 | 80 | 100 | 10 | 10 |
Φ80x50 | 125 | 98 | 93 | 80 | 101 | 96 | 80 | 50 | 10 | 0 |
Such as diameter and two
Serial number | Inner diameterΦ1 (mm) | Outer diameter Φ1 (mm) | Length L ( mm ) | |||
30 | 50 | 100 | 300 | |||
ZD1 20 | 20 | 28 | 30 | 50 | 100 | 300 |
ZD1 25 | 25 | 33 | 30 | 50 | 100 | 300 |
ZD1 30 | 30 | 40 | 30 | 50 | 100 | 300 |
ZD1 35 | 35 | 45 | 30 | 50 | 100 | 300 |
ZD1 40 | 40 | 50 | 30 | 50 | 100 | 300 |
ZD1 45 | 45 | 57 | 30 | 50 | 100 | 300 |
ZD1 50 | 50 | 62 | 30 | 50 | 100 | 300 |
ZD1 55 | 55 | 69 | 30 | 50 | 100 | 300 |
ZD1 60 | 60 | 74 | 30 | 50 | 100 | 300 |
ZD1 70 | 70 | 86 | 30 | 50 | 100 | 300 |
ZD1 80 | 80 | 96 | 50 | 100 | 300 | |
ZD1 90 | 90 | 108 | 50 | 100 | 300 | |
ZD1 100 | 100 | 120 | 50 | 100 | 300 | |
ZD1 110 | 110 | 130 | 50 | 100 | 300 | |
ZD1 120 | 120 | 142 | 50 | 100 | 300 | |
ZD1 140 | 140 | 164 | 50 | 100 | 300 | |
ZD1 150 | 150 | 176 | 50 | 100 | 300 | |
ZD1 160 | 160 | 190 | 50 | 100 | 300 |
Brick
Serial number | Inner diameter Φ1 (mm) | Outer diameter Φ2 (mm) | Length L ( mm ) |
ZW1 35 | 35 | 45 | 70 |
ZW1 40 | 40 | 50 | 80 |
ZW1 50 | 50 | 62 | 90 |
ZW1 60 | 60 | 74 | 100 |
ZW1 70 | 70 | 86 | 120 |
ZW1 80 | 80 | 96 | 130 |
ZW1 90 | 90 | 108 | 140 |
ZW1 100 | 100 | 120 | 160 |
ZW1 120 | 120 | 142 | 180 |
ZW1 140 | 140 | 164 | 2000 |
Adjustable gate bricks
Serial number |
Inner diameter Φ1 (mm) |
Outer diameter Φ2 (mm) |
Length L1 ( mm ) | Length L2 ( mm ) |
RADIUS R1 ( mm ) |
RADIUS R2 ( mm ) |
ZB1 35 | 35 | 45 | 40 | 90 | 15 | 10 |
ZB1 40 | 40 | 50 | 46 | 90 | 16 | 11 |
ZB1 50 | 50 | 62 | 65 | 100 | 19 | 13 |
ZB1 60 | 60 | 74 | 75 | 110 | 23 | 16 |
ZB1 70 | 70 | 86 | 90 | 120 | 26 | 18 |
ZB1 80 | 80 | 96 | 100 | 130 | 29 | 21 |
ZB1 90 | 100 | 120 | 100 | |||
ZB1 100 | 120 | 142 | 100 | |||
ZB1 120 | ||||||
ZB1 140 |
Connector
Serial number | Inner diameter Φ1 (mm) | Inner diameter Φ2 (mm) | Outer diameter Φ3 (mm) | Length L (mm) |
ZD3 35 | 35 | 47 | 57 | 10 |
ZD3 40 | 40 | 52 | 65 | 10 |
ZD3 50 | 50 | 64 | 76 | 10 |
ZD3 60 | 60 | 76 | 90 | 15 |
ZD3 70 | 70 | 88 | 104 | 15 |
ZD3 80 | 80 | 98 | 114 | 15 |
ZD3 90 | 90 | 110 | 128 | 15 |
ZD3 100 | 100 | 123 | 143 | 15 |
ZD3 120 | 120 | 145 | 167 | 15 |
ZD3 140 | 140 | 167 | 191 | 15 |
Technology by: