Gate of vitrified clay pipe is mainly used for sand molding of cast steel, cast iron and alloy cast
Performance characteristics:
Through smooth, steel, iron, washing resistance molding process simplified, simple operation, easy to use
Resistance to liquid metal erosion is much better than the traditional runner cleaning is simple and increase the recycling rate of sand, reduce labor intensity
Straight pipes, elbows, tees, can greatly improve joint between r casting quality and yield
Save runners on the inside dope, to avoid funny casting sand, sand, sand and other defects
Product description:
Series of straight pipe diameter from ① 8mm ~ the 0160mm, commonly used length into 50mm' 100mm, 150mm, 200mm, 300mm, other requirements determined in accordance with user needs
Inner diameter of pipe-bending series from 5mm ~ the ① 160mm, eucalyptus length angles depending on user requirements
Three, four, five-way, ID ® 15mm~ ® 160mm, length depends on the size and shape according to user requirements, simultaneously with the corresponding connectors
Special regulations organizing production according to customers ' drawings or agent design
Note: prevent violently collide and waterproof, moisture-proof
Four-way
Serial number | Inner diameter Φ1 (mm) | Outer diameter Φ2 (mm) | Φ3 (mm) | Φ4 (mm) | Height H (mm) | LengthL (mm) |
ZS1 50 | 50 | 64 | 50 | 64 | 120 | 120 |
ZS1 60 | 60 | 76 | 60 | 76 | 130 | 130 |
ZS1 70 | 70 | 86 | 70 | 86 | 140 | 140 |
ZS1 80 | 80 | 98 | 80 | 98 | 150 | 150 |
ZS1 90 | 90 | 110 | 90 | 110 | 170 | 170 |
ZS1 100 | 100 | 120 | 100 | 120 | 180 | 180 |
ZS1 120 | 120 | 144 | 120 | 144 | 200 | 200 |
ZS1 140 | 140 | 168 | 140 | 168 | 220 | 220 |
ZS1 160 | 160 | 190 | 160 | 190 | 220 | 250 |
变径四通
Serial number | Inner diameter Φ1 (mm) | Outer diameter Φ2 (mm) | Φ3 (mm) | Φ4 (mm) | Height H (mm) | Length L (mm) |
ZS2 40 | 40 | 54 | 60 | 76 | 120 | 120 |
ZS2 60 | 60 | 76 | 80 | 98 | 140 | 140 |
ZS2 80 | 80 | 98 | 100 | 120 | 180 | 180 |
ZS2 100 | 100 | 120 | 120 | 144 | 200 | 200 |
等径三通
Serial number | Inner diameter Φ1 (mm) | Outer diameter Φ2 (mm) | Length L1 (mm) | Length L2 (mm) |
ZD2 35 | 35 | 45 | 140 | 70 |
ZD2 40 | 40 | 50 | 150 | 80 |
ZD2 50 | 50 | 62 | 160 | 90 |
ZD2 60 | 60 | 74 | 170 | 100 |
ZD2 70 | 70 | 86 | 180 | 120 |
ZD2 80 | 80 | 96 | 190 | 130 |
ZD2 90 | 90 | 108 | 200 | 140 |
ZD2 100 | 100 | 120 | 220 | 150 |
ZD2 120 | 120 | 142 | 230 | 180 |
ZD2 140 | 140 | 164 | 230 | 200 |
Technology by: